BuidlGuidl Grants Archive
BuidlGuidl has long been committed to funding new and inventive Ethereum developers. Take a look at how our funding methods have evolved alongside the ecosystem.
Builder Streams
BuidlGuidl first funded builders using ETH issued through individualized smart contract streams. Devs pulled from their streams after submitting work that furthered the ecosystem.
| Builder | Withdrawals | Withdrawn |
|---|---|---|
| 36 | 40.79 Ξ | |
| 83 | 32.6 Ξ | |
| 50 | 32 Ξ | |
| 26 | 30.5 Ξ | |
| 41 | 27.04 Ξ | |
| 34 | 26.38 Ξ | |
| 33 | 22.5 Ξ | |
| 68 | 21.92 Ξ | |
| 11 | 19.94 Ξ | |
| 49 | 19.73 Ξ | |
| 17 | 19.3 Ξ | |
| 20 | 19.25 Ξ | |
| 44 | 18.5 Ξ | |
| 32 | 17.7 Ξ | |
| 17 | 16.7 Ξ | |
| 45 | 16.3 Ξ | |
| 54 | 15 Ξ | |
| 20 | 14.5 Ξ | |
| 34 | 13.95 Ξ | |
| 21 | 12.5 Ξ |
Cohorts
BuidlGuidl dev funding evolved into a cohort system. Builders were organized into groups working on common topics like ZK, node infrastructure, onchain games, media, and many more. The group-oriented approach allowed for greater collaboration and more polished results.
| Cohort | Builders | Withdrawals | Streamed |
|---|---|---|---|
| Sand GardenOptimism | 10 | 138 | 133.28 Ξ |
| MercsEthereum | 9 | 105 | 52.1 Ξ |
| Jessy's Hacker HouseEthereum | 16 | 91 | 43.44 Ξ |
| SanctumEthereum | 11 | 57 | 29.5 Ξ |
| OwnersEthereum | 4 | 40 | 27.49 Ξ |
| NodesEthereum | 1 | 20 | 25.5 Ξ |
| ZK & Cryptography (Jessy)Ethereum | 15 | 43 | 20.75 Ξ |
| WorkshopsEthereum | 2 | 21 | 18.8 Ξ |
| BatchesEthereum | 3 | 40 | 16.08 Ξ |
| 0xAfroOptimism | 3 | 30 | 12 Ξ |
| BG OutreachEthereum | 3 | 50 | 11 Ξ |
| Infrastructure (Jessy)Ethereum | 4 | 20 | 9 Ξ |
| Play FullOptimism | 13 | 27 | 8.71 Ξ |
| BG MediaEthereum | 6 | 26 | 8.24 Ξ |
| Nifty InkEthereum | 1 | 30 | 7.9 Ξ |
| Not Just NotfellowsEthereum | 7 | 20 | 7 Ξ |
| Autonomous Worlds (Jessy)Ethereum | 7 | 15 | 6.99 Ξ |
| ENSEthereum | 6 | 10 | 4 Ξ |
| BalancerEthereum | 3 | 3 | 3 Ξ |
| Ship YardOptimism | 3 | 8 | 2.8 Ξ |
| Security & Optimizooors (Jessy)Ethereum | 2 | 4 | 2 Ξ |
| LaunchPodOptimism | 1 | 8 | 1.97 Ξ |
Grants
BuidlGuidl Grants connected builders with ecosystem members in need of public goods. Ecosystem Impact Grants were a subset of high-impact grants that funded the development of larger-scale projects.
Ecosystem impact grants
Jessy's Hacker House
82.18 ETHJessy is helping the BuidlGuidl find high-impact up-and-coming devs. Our goal is to fund developers on the edge and help them remain free agents to have the most open source impact.
→ XSolidity By Example
13 ETHSolidity-by-example is the best solidity resource out there. It stays up-to-date and Taz is always adding new examples.
→ XW1nt3r
13 ETHW1nt3r created EVMFromScratch.com and many other engaging onchain apps. He is a model app builder on Ethereum.
→ Xerhant.eth
2.26 ETHCircomkit is a Circom circuit development & testing toolkit. It provides a simple CLI that abstracts away pathing & setups for SnarkJS commands...
→ Xbytes032.eth
2.26 ETHFindAudit is a public good platform that allows protocols to connect with over 100 auditors/audit firms in less than 48 hours.
→ XCommunity grants
- 0.08 ETH0x1F3b…9E94Dec 30, 2025
- 0.15 ETH0x8b3C…2244Dec 30, 2025
- 0.08 ETH0x21df…5aA2Dec 18, 2025
- 0.075 ETH0xeA41…8Cb9Dec 18, 2025
- 0.1 ETH0xEdb8…C18eDec 3, 2025
- 0.15 ETH0x5042…8bE9Oct 20, 2025
- 0.08 ETH0xD6bd…82e4Oct 15, 2025
- 0.15 ETH0x24e7…9d8eJul 18, 2025
- 0.15 ETH0x85ba…64d8Jul 1, 2025
- 0.15 ETH0x2Bc0…e5B8Jul 1, 2025
- 0.15 ETH0x4b2b…0d9fJun 23, 2025
- 0.15 ETH0x6BF7…09FFJun 23, 2025
- 0.15 ETH0x4b7b…1ED6Jun 11, 2025
- 0.15 ETH0x2Bc0…e5B8Mar 5, 2025
- 0.15 ETH0x186a…03A9Feb 14, 2025
ENS names
Registering an ENS identity is a fundamental onboarding step. BuidlGuidl funded ENS registration fees for hundreds of new devs.
Products, tools, and education for the Ethereum ecosystem.